whiti paraharaha recessed tīwiri parewai ki rapa mōria
MIRO RAHI(d) | dK | K | M | T | L (Te roa o te miro) | |||||||||||||||
MIin | MIax | MIin | MIax | Geometry | Te whanui o te riu | MIin | MIax | |||||||||||||
M2*0.4P 1.89-1.98 | 3.7 | 4.0 | 1.48 | 1.7 | 1# | 2.5Ref | 1.1 | 1.4 | 6 | 8 | 10 | 12 | 15 | 20 | / | / | / | / | / | / |
M2.5*0.45P 2.38-2.48 | 4.7 | 5.0 | 1.88 | 2.12 | 1# | 2.7Ref | 1.3 | 1.6 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | / | / | / | / | / |
M3*0.5P 2.87-2.98 | 5.7 | 6.0 | 2.28 | 2.52 | 1# | 3.1Ref | 1.7 | 2.0 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | / | / | / | / |
M4*0.7P 3.84-3.97 | 7.64 | 8.0 | 2.95 | 3.25 | 2# | 4.6Ref | 2.04 | 2.54 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | / | / | / |
M5*0.8P 4.83-4.97 | 9.64 | 10.0 | 3.65 | 3.95 | 2# | 5.3Ref | 2.77 | 3.27 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | / | / |
M6*1.0P 5.82-5.97 | 11.57 | 12.0 | 4.45 | 4.75 | 3# | 6.8Ref | 3.03 | 3.53 | 8 | 10 | 12 | 16 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | / |
M8*1.25P 7.79-7.96 | 15.57 | 16.0 | 5.85 | 6.15 | 4# | 9.0Ref | 4.18 | 4.68 | 8 | 10 | 12 | 16 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
Tuhipoka: Ko te tikanga, ko te mowhiti rapa whakamatautau: kaore he rerenga o te hau, kaore hoki he rerenga kapia |
Whakaahuatanga
Ka tohua e ta maatau kamupene nga rawa kowiri tira pai rawa atu, ka whakahaere i te mana o te kounga kia pai ai iaTiu parewaihe pai te mahi parewai me te aukati huarere. I tua atu, kua taapirihia e matou he paninga anti-waikura me nga hoahoa hiri motuhake ki te tukanga whakaputa hei whakarite i te pono me te pumau o tetakai taatiraa parewaimata, me te pupuri i te kounga o taua wa.
To tatou rongonuihangahanga takai hirie whakaatu ana i te miro paerewa me te hanga mahunga e whakarite kia pai te mahi me nga taputapu auau, kia ngawari, kia pai hoki te whakauru. He mea nui kia mohio ki tera paitīwiri hirikaua e titiro pai, he hononga pono hei whakarite i te pumau o to kaupapa mo te wa roa.
E mohio ana matou ki nga wero o nga ahuatanga o waho, no reira kua whakapaua e matou te maha o nga wheako me nga hangarau ki te hanga i tenei hua motuhake. Ahakoa i roto i te tino mahana, te ua waikawa, te haumākū nui, te radiation UV ranei, ko ta matou rongonuikowiri tira taatiraa tīwirihe pai te mahi me te whakarato tautoko kaha me te whakamarumaru mo nga kaupapa o waho a nga kaihoko.
Mo matou, ko te kounga te mea tino nui. To tatou rongonuio mowhiti taatiraa tīwirika whakawhiwhia koe ki te kounga hononga pai ake me te whakapumautanga mo te wa roa mo o kaupapa o waho, ka mau te rongo me te whakawhirinaki ki a koe i te wa e whiriwhiri ana i a maatau hua.